<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shine Draw</title>
	<atom:link href="http://www.shinedraw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinedraw.com</link>
	<description>Your Flash and Silverlight Repository</description>
	<pubDate>Tue, 06 Jan 2009 18:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Silverlight vs Flash: Double Click</title>
		<link>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-double-clicking/</link>
		<comments>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-double-clicking/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation Effect]]></category>

		<category><![CDATA[Browser Integration]]></category>

		<category><![CDATA[double click]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/animation-effect/silverlight-vs-flash-double-click/</guid>
		<description><![CDATA[This is a new request by Benoit. He said he doesn't know how to detect double click in Silverlight. Well, the answer is simple, Silverlight doesn't have any support for double clicking yet.

Is it funny? Anyway, there still a lot of methods and work around to simulate double click. Today, I will show you one.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-double-clicking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash vs Silverlight: Theming and Styling</title>
		<link>http://www.shinedraw.com/multimedia/flash-vs-silverlight-apply-theme-or-style/</link>
		<comments>http://www.shinedraw.com/multimedia/flash-vs-silverlight-apply-theme-or-style/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/uncategorized/flash-vs-silverlight-theming-and-styling/</guid>
		<description><![CDATA[Theming and Styling are the most important element for RIA Technology. Both Flash and Silverlight have provided a wide range of methods in styling the controls and UI. 

Today, I will just use a simple example to illustrate how to style the UI in both of the technology. Please also note that the styling will apply to the default UI directly. That means you don't have to specific class name or style name to the UI.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/multimedia/flash-vs-silverlight-apply-theme-or-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight vs Flash: Driving Game with hit test</title>
		<link>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-drive-games-with-hit-testing/</link>
		<comments>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-drive-games-with-hit-testing/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation Effect]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[hittest]]></category>

		<category><![CDATA[mario]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/animation-effect/silverlight-vs-flash-driving-game-with-hit-test/</guid>
		<description><![CDATA[This is an enhanced version from the Simple Game System. A road background is added to the game and the car can eat up the "food" on the road. 

I believe it is a good sample for your amazing Silverlight Game!]]></description>
		<wfw:commentRss>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-drive-games-with-hit-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas - Flash Christmas Ecard</title>
		<link>http://www.shinedraw.com/animation-effect/merry-xmas-flash-christmas-ecards/</link>
		<comments>http://www.shinedraw.com/animation-effect/merry-xmas-flash-christmas-ecards/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation Effect]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[ecard]]></category>

		<category><![CDATA[pencake]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/animation-effect/merry-christmas-flash-christmas-ecard/</guid>
		<description><![CDATA[The sample today probably will be the last one in the Christmas series. It is a Christmas Ecard I created (again, many years ago) for a Christmas Ecard Competition.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/animation-effect/merry-xmas-flash-christmas-ecards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Way to Make Real 3D Image Flipping Effect</title>
		<link>http://www.shinedraw.com/3d-illusion/quick-ways-to-create-real-3d-images-flip-effects/</link>
		<comments>http://www.shinedraw.com/3d-illusion/quick-ways-to-create-real-3d-images-flip-effects/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[Animation Effect]]></category>

		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[flip]]></category>

		<category><![CDATA[image rotator]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/quick-way-to-make-real-3d-image-flipping-effect/</guid>
		<description><![CDATA[Finally, I have completed the 3D Image Rotator using Kit3D. If you are looking for a quick way to make a real 3D flipping rotator, this must be your choice.

Well, this time, I only go the Silverlight sample only. That's because it really take a lot of time to deal with 3D Graphics. I am sure I will launch the Flash demo very soon.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/quick-ways-to-create-real-3d-images-flip-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight: 3D Image Rotator Beta using Kit3D</title>
		<link>http://www.shinedraw.com/3d-illusion/silverlight-3d-images-rotators-with-kit3d/</link>
		<comments>http://www.shinedraw.com/3d-illusion/silverlight-3d-images-rotators-with-kit3d/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[image rotator]]></category>

		<category><![CDATA[kit3d]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/silverlight-3d-image-rotator-beta-using-kit3d/</guid>
		<description><![CDATA[Initially, I want to make a 3D Image Rotator using Kit3D. However, after trial and error by couple of hours, I can only made a little demo. That's why I call it beta. 

Anyway, playing with 3D graphics is not that easy. Especially when it involves texture mapping. I will finish my work (probably tomorrow) and launch a complete 3D rotator application.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/silverlight-3d-images-rotators-with-kit3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight vs Flash: Image Rotator</title>
		<link>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-image-rotators/</link>
		<comments>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-image-rotators/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation Effect]]></category>

		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[image rotator]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/animation-effect/silverlight-vs-flash-image-rotator/</guid>
		<description><![CDATA[Another new image rotator! The application used simple masking technique in creating the transition effects. You may further customize or create new effects for your own need.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/animation-effect/silverlight-vs-flash-image-rotators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash vs Silverlight: Loading External Assembly/Library Dynamically</title>
		<link>http://www.shinedraw.com/data-handling/flash-vs-silverlight-loading-external-assemblylibrary-dynamically/</link>
		<comments>http://www.shinedraw.com/data-handling/flash-vs-silverlight-loading-external-assemblylibrary-dynamically/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Handling]]></category>

		<category><![CDATA[assembly]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[loading]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/data-handling/flash-vs-silverlight-loading-external-assemblylibrary-dynamically/</guid>
		<description><![CDATA[Loading external libraries is a very effective method to minimize the application file size. Through it's useful, I found that it's seldom discussed in the Internet. 

I learned this a few days ago and I think that it's important to share it immediately to al of you. 

In the sample below, I have implemented a host application where it will download the assembly made from my sample "Simple Game System". Once the assembly is downloaded, the application can initialize a a specific class from the assembly.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/data-handling/flash-vs-silverlight-loading-external-assemblylibrary-dynamically/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pencake Christmas Ecard - Free Online Greeting Card</title>
		<link>http://www.shinedraw.com/technology-news/pencake-christmas-ecard-free-online-greeting-card/</link>
		<comments>http://www.shinedraw.com/technology-news/pencake-christmas-ecard-free-online-greeting-card/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[ecard]]></category>

		<category><![CDATA[pencake]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/technology-news/pencake-christmas-ecard-free-online-greeting-card/</guid>
		<description><![CDATA[http://christmas.pencake.com
Only 12 days left for Christmas!! Today I am going to introduce you a Christmas Ecard Website with a lot of lovely and beautiful designs.
You can view how the Ecard was drawn with a realistic card flip feeling.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/technology-news/pencake-christmas-ecard-free-online-greeting-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JavaFx is released!</title>
		<link>http://www.shinedraw.com/technology-news/javafx-is-released/</link>
		<comments>http://www.shinedraw.com/technology-news/javafx-is-released/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[javafx]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/uncategorized/javafx-is-released/</guid>
		<description><![CDATA[Another RIA technology JavaFx was officially launched on 04 Dec 2008.

From what I see from the demos and samples, I believe it will be a big competitor for Flash and Silverlight.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/technology-news/javafx-is-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
