<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shine Draw</title>
	<atom:link href="http://www.shinedraw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinedraw.com</link>
	<description>Your Flash vs Silverlight Repository</description>
	<pubDate>Wed, 01 Jul 2009 17:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Microsoft MVP (Most Valuable Professional)</title>
		<link>http://www.shinedraw.com/technology-news/microsoft-mvp-most-valuable-professional/</link>
		<comments>http://www.shinedraw.com/technology-news/microsoft-mvp-most-valuable-professional/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mvp]]></category>

		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/technology-news/microsoft-mvp-most-valuable-professional/</guid>
		<description><![CDATA[I got a MVP award from Microsoft for my activities on the online community, especially in the Silverlight category.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/technology-news/microsoft-mvp-most-valuable-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 New Silverlight Image Rotators</title>
		<link>http://www.shinedraw.com/3d-illusion/6-new-silverlight-image-rotators/</link>
		<comments>http://www.shinedraw.com/3d-illusion/6-new-silverlight-image-rotators/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[image rotator]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/6-new-silverlight-image-rotators/</guid>
		<description><![CDATA[After working for one whole day, I have created another 4 image rotators. We have all together 6 image rotators now! All image rotators are redesigned such that they can be reused easily using XAML.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/6-new-silverlight-image-rotators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight Control Explorer</title>
		<link>http://www.shinedraw.com/technology-news/silverlight-control-explorer/</link>
		<comments>http://www.shinedraw.com/technology-news/silverlight-control-explorer/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[explorer]]></category>

		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/technology-news/silverlight-control-explorer/</guid>
		<description><![CDATA[Shine Draw has released more than 60 samples. In order to make all the controls more presentable to all of the developers, I decided to create this Control Explorer.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/technology-news/silverlight-control-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight Photo Explorer 1.0</title>
		<link>http://www.shinedraw.com/data-handling/silverlight-photo-explorer-10/</link>
		<comments>http://www.shinedraw.com/data-handling/silverlight-photo-explorer-10/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Handling]]></category>

		<category><![CDATA[explorer]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/data-handling/silverlight-photo-explorer-10/</guid>
		<description><![CDATA[Integrate with PHP to display server side folder structure and images. 
On demand folder listing which enhance your browsing experience. 
Thumbnail generators which speed up your loading speed. 
Customizable layout and style.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/data-handling/silverlight-photo-explorer-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash vs Silverlight: Image Slide Show using Perspective 3D</title>
		<link>http://www.shinedraw.com/3d-illusion/flash-vs-silverlight-image-slide-show-using-perspective-3d/</link>
		<comments>http://www.shinedraw.com/3d-illusion/flash-vs-silverlight-image-slide-show-using-perspective-3d/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[image rotator]]></category>

		<category><![CDATA[perspective 3d]]></category>

		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/flash-vs-silverlight-image-slide-show-using-perspective-3d/</guid>
		<description><![CDATA[today I will bring you a 3D Image Slideshow using the perspective 3d technology in both Flash and Silverlight. Implementing this effect in the past is not that easy. However, thanks for the advancement of the technology, you may now create it on the fly.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/flash-vs-silverlight-image-slide-show-using-perspective-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash 10 vs Silverlight 3: Perspective 3D</title>
		<link>http://www.shinedraw.com/3d-illusion/flash-10-vs-silverlight-3-perspective-3d/</link>
		<comments>http://www.shinedraw.com/3d-illusion/flash-10-vs-silverlight-3-perspective-3d/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/flash-10-vs-silverlight-3-perspective-3d/</guid>
		<description><![CDATA[The first comparison on Flash 10 and Silverlight 3 Beta is on the capabilities of 3D rendering. There are all together 4 comparisons:

Perspective 3D on an image with drop shadow effect.
Perspective 3D on various kind of controls.
Perspective 3D on video.
Perspective 3D stress test by rendering 100 images at the same time.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/flash-10-vs-silverlight-3-perspective-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JavaFx vs Flash vs Silverlight!!!</title>
		<link>http://www.shinedraw.com/image-manipulation/javafx-vs-flash-vs-silverlight/</link>
		<comments>http://www.shinedraw.com/image-manipulation/javafx-vs-flash-vs-silverlight/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Image Manipulation]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[javafx]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/image-manipulation/javafx-vs-flash-vs-silverlight/</guid>
		<description><![CDATA[JavaFx has been released more than 3 months. Today, I gonna release a new comparison on JavaFx, Flash and Silverlight. 

I picked up one of my previous sample Fps Meter and clone it using JavaFx. To reduce my effort, I started my implementation using the Carousel Sample provided in JavaFx Website.

The development isn't that smooth. I have spent more than 2 hours in modifying the sample. Anyway, before any further discussion, let's take a look at the demonstrations first.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/image-manipulation/javafx-vs-flash-vs-silverlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Flash vs Silverlight Comparisons</title>
		<link>http://www.shinedraw.com/technology-news/upcoming-flash-vs-silverlight-compare/</link>
		<comments>http://www.shinedraw.com/technology-news/upcoming-flash-vs-silverlight-compare/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[suggestion]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/technology-news/upcoming-flash-vs-silverlight-comparisons/</guid>
		<description><![CDATA[After implementing more than 60 samples, I start feeling that I am running out of good ideas. Therefore, I have spent some time to research and organize new ideas.

Below are some of the comparisons I will make in the coming days. If you have any nice suggestions, please do not hesitate to leave me a reply!]]></description>
		<wfw:commentRss>http://www.shinedraw.com/technology-news/upcoming-flash-vs-silverlight-compare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight vs Flash: 3D Spinning/Rotating Globe</title>
		<link>http://www.shinedraw.com/3d-illusion/silverlight-vs-flash-3d-spin-rotate-globe/</link>
		<comments>http://www.shinedraw.com/3d-illusion/silverlight-vs-flash-3d-spin-rotate-globe/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Illusion]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[globe]]></category>

		<category><![CDATA[rotating]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/3d-illusion/silverlight-vs-flash-3d-spinningrotating-globe/</guid>
		<description><![CDATA[I found that there isn't too much 3d globe resources. Therefore, I am here to release a new one.

Again, this a comparison between Papever Vision 3D and Kit 3D. This post is actually a minor modification of my previous article Image Rotating Cube. I suppose the Flash and Silverlight versions will look like more or less the same as in the last one. However, out of my expectation, Kit3D engine seems not generating a textured mapped sphere very well.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/3d-illusion/silverlight-vs-flash-3d-spin-rotate-globe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash vs Silverlight: Orbiting Text around an object</title>
		<link>http://www.shinedraw.com/text-effect/flash-vs-silverlight-orbit-texts-around-an-object/</link>
		<comments>http://www.shinedraw.com/text-effect/flash-vs-silverlight-orbit-texts-around-an-object/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Text Effect]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[orbit]]></category>

		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.shinedraw.com/text-effect/flash-vs-silverlight-orbiting-text-around-an-object/</guid>
		<description><![CDATA[This is another 3D text effect without using any 3d library. The texts will orbit around an object in a 3d manner. I have also applied a tricky technique in which the texts will actually move behind the object. It works with all kind of transparent object.]]></description>
		<wfw:commentRss>http://www.shinedraw.com/text-effect/flash-vs-silverlight-orbit-texts-around-an-object/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
